

The 2012 OSSA TR 280i
TR 280i
| Engine | |
|---|---|
| Capacity | 272,2 cc |
| Type | Two-stroke single cylinder with a reed intake directly into the crankcase |
| Cooling system | Liquid |
| Bore x Stroke | 76x60 mm |
| Fuel Supply | EFI Kokusan Battery-less System |
| Ignition | CDI Kokusan digital magnetic flywheel |
| Clutch | Hydraulic control |
| Gear box | 6 speed |
| Transmission | Primary through gears, secondary by chain |
| Engine lubrication | Mix 0.7 – 0.9%; 100% synthetic GRO RACING 1 |
| Gear and clutch lubrication | 350 cc. of Gear Extreme 75 W oil |
| Chassis | |
| Type | CR-MO steel tube profile with pipe and bottom made of cast aluminium |
| Front suspension | Conventional Marzocchi 40 mm aluminium |
| Rear suspension | Variable progression system with TTX Ohlins monoshock |
| Front brake | 185 mm diameter disk with four-piston calliper |
| Rear brake | 150 mm diameter disk with two-piston calliper |
| Front wheel | 28 spokes with a 2.75x21 tire |
| Rear wheel | 28 spokes with a 4.00x18 tubeless tire |
| Engine protector | Made of AA7075 |
| Kick-start | Cast aluminium |
| Gear and brake pedal | Cast aluminium with retractable toe |
| Weight and Dimensions | |
| Wheelbase | 1.328 mm |
| Seat height | 655 mm |
| Tank capacity | 3 litres (0.8 gal.) |
| Dry weight | 67 Kg (148 lb.) |








